Projects implemented in 2022
Update Date 2022-11-21
|
|
|
Implemented projects |
|
No |
Programe |
Quantity |
Value of Rs. |
| 1 | "Gama Samaga Pilisadarak"Program | 44 | 16,683,908.75 |
| 2 | Decentralized budget program - 2018 | 3 | 536584.47 |
| 3 | National Garding Program | 1 | 1116180 |
| 4 | Supermarket chain program | 9 | 1800000 |
| 5 | Traditional and Rural Industries Villages Integrated Development Programme 2021 | 1 | 2354302.54 |
| 6 | Improvement of underdeveloped Sunday schools 2021 | 1 | 203499.58 |
| 7 | Pathways to Prosperity Rural Road Development Program - 2021 | 2 | 429751.15 |
| Total | 61 | 23124226.49 | |
Projects implemented in 2018
|
|
|
Approved projects |
Non-implemented projects |
Implemented projects |
|||
No |
Programe |
Quantity |
Available Provisions |
Quantity |
Value of Rs. |
Quantity |
Value of Rs. |
| 1 | Decentralized budget program - 2018 | 104 | 12,740,000.00 | 7 | 1,500,000.00 | 97 | 11,190,000.00 |
| 2 | Rural Infrastructure Development (Special) Program - 2018 | 17 | 10,000,000.00 | 4 | 1,800,000.00 | 13 | 8,200,000.00 |
| 3 | Rural Infrastructure Development (Special) Stage II - 2018 | 14 | 12,000,000.00 | 12 | 11,000,000.00 | 2 | 1,000,000.00 |
| 4 | Development of religious centers - 2018 | 9 | 4,500,000.00 | − | − | 9 | 4,500,000.00 |
| 5 | Gamperaliya- 2018 | 105 | 81,555,242.18 | 30 | 19,555,485.31 | 75 | 61,999,756.87 |
| 6 | Backward Development Program | 4 | 2,968,633.66 | − | − | 4 | 2,968,633.66 |
| 7 | Sukitha Purawara Development Program | 7 | 2,200,000.00 | − | − | 7 | 2,200,000.00 |
| Total | 260 | 125,963,875.84 | 53 | 33,855,485.31 | 207 | 92,058,390.53 | |
















